Ecological Momentary Assessment (EMA) or Experience Sampling Methodology (ESM) is a rapidly growing methodology in (experimental-)clinical psychology. It typically consists of having participants report their thoughts, feelings, or behaviours multiple times a day via their smartphone or another device. ESM allows to collect time-intensive data in daily life, which can provide more ecologically valid, richer, and fine-grained data. However, the intensity of data collection and the richness of the data brings with it unique challenges, such as participant dropout and handling dependency in the data structure. In this EPP symposium, we will provide hands-on workshops to help you get started with collecting and analysing ESM data. Furthermore, two keynote speakers will provide reflections on the application of ESM in EPP research.
**Due to the nature of this methodological symposium, we allowed ample time for hands-on work. Please bring your laptop with you to be able to take part in the workshops**.
Date
December 14 – 15, 2023
Location
Hotel Kapellerput, Somerenseweg 100, 5591 TN Heeze
www.kapellerput.nl
Organization
Gaetan Mertens (Tilburg University), Marie-Ann Vanderhasselt (University of Gent), Klaske Glashouwer (University of Groningen)
P R O G R A M
Thursday 14/12 | Day1: |
10.30 – 11.00 | Walk-in with Coffee/Tea |
11.00 – 12.00 | Olivia Kirtley – “What can (and can’t) ESM do for you? Designing and carrying out high-quality, transparent ESM research” |
12.00 – 13.00 | Lunch |
13.00 – 14.30 | Joran Jongerling & Leonie Vogelsmeier – Tutorial: analyzing ESM data (part 1) |
14.30 – 15.00 | Coffee |
15.00 – 16.30 | Joran Jongerling & Leonie Vogelsmeier – Tutorial: analyzing ESM data (part 2) |
16.30 – 17.00 | PhD talk 1 – Lea Seidel (RUG): “The role of meaning in life in distress in stressor-exposed individuals” |
17.00 – 18.00 | Pre-dinner walk / relax |
18.30 – 20.00 | Dinner |
20.00 – … | Drinks + social activity (games) |
Friday 15/12 | Day2: |
09.00 – 12.00 | Egon Dejonckheere & Merijn Mestdagh – Setting up ESM data collection with m-Path |
12.00 – 13.00 | Lunch |
13.00 – 13.30 | PhD talk 2 – Ante Schlesselmann (RUG): “Making the Invisible Visible: Neuroimaging in Dissociative Identity Disorder” |
13.30 – 14.00 | PhD talk 3 – Lisa Vos (Tilburg University): “Resolving ambiguity in everyday life: Interpretation bias and inflexible updating of interpretations in depression and social anxiety” |
14.00 – 14.15 | Coffee |
14.15 – 15.15 | Marlies Houben – Reflections on ESM as a research and clinical tool |
15.15 – 15.30
15.30
|
Conclusion, debriefing and evaluation
End
|
DEADLINE FOR REGISTRATION IS 7 NOVEMBER 2023!
Travel
Plan your journey with public transport
https://9292.nl/en/journeyadvice
Plan your journey using Google maps
https://goo.gl/maps/yUNq4GNGxFTHGksR6